描述:1 YO7132 1100 50 380 2.6 2800 77 0.85 7 2.2 2.4 2 YO7132A 900 50 380 2.2 2800 76 0.82 7 2.2 2.4
廠商性質(zhì)
生產(chǎn)廠家更新時間
2024-04-19訪問量
819我們相信好的產(chǎn)品是信譽的保證!
致力于成為更好的解決方案供應(yīng)商!
品牌 | 恒奧德 |
---|
三相異步電動機/三相異步電機/電機 型號:HAD-YO7124
序號 No. | 型號 Model | 容量 Power (W) | 頻率 Freq. (Hz) | 電壓 Voltage (V) | 電 Current (A) | 轉(zhuǎn)速 Speed (r/min) | 效率 Eff. (%) | 率因數(shù) P.F. | 啟動電倍數(shù) Start Current Times | 啟動轉(zhuǎn)矩倍數(shù) Start Torque Times | zui大轉(zhuǎn)矩倍數(shù) Max Torque Times |
1 | YO7122 | 750 | 50 | 380 | 1.76 | 2800 | 76.6 | 0.85 | 6 | 2.2 | 2.4 |
2 | YO7112 | 550 | 50 | 380 | 1.35 | 2800 | 75.5 | 0.82 | 6 | 2.2 | 2.4 |
3 | YO6322 | 370 | 50 | 380 | 0.96 | 2800 | 73.5 | 0.80 | 6 | 2.2 | 2.4 |
4 | YO6312 | 250 | 50 | 380 | 0.68 | 2800 | 72 | 0.78 | 6 | 2.2 | 2.4 |
5 | YO7124 | 550 | 50 | 380 | 1.56 | 1400 | 73.5 | 0.72 | 6 | 2.2 | 2.4 |
6 | YO7114 | 370 | 50 | 380 | 1.13 | 1400 | 69.5 | 0.72 | 6 | 2.2 | 2.4 |
7 | YO6324 | 250 | 50 | 380 | 0.83 | 1400 | 67 | 0.68 | 6 | 2.2 | 2.4 |
8 | YO6314 | 180 | 50 | 380 | 0.65 | 1400 | 64 | 0.66 | 6 | 2.2 | 2.4 |
序號 No. | 型號 Model | 容量 Power (W) | 頻率 Freq. (Hz) | 電壓 Voltage (V) | 銘電 Current (A) | 轉(zhuǎn)速 Speed (r/min) | 效率 Eff. (%) | 率因數(shù) P.F. | 啟動電倍數(shù) Start Current Times | 啟動轉(zhuǎn)矩倍數(shù) Start Torque Times | zui大轉(zhuǎn)矩倍數(shù) Max Torque Times | 備注 |
1 | YO7132 | 1100 | 50 | 380 | 2.6 | 2800 | 77 | 0.85 | 7 | 2.2 | 2.4 | |
2 | YO7132A | 900 | 50 | 380 | 2.2 | 2800 | 76 | 0.82 | 7 | 2.2 | 2.4 | |
3 | YO6332 | 550 | 50 | 380 | 1.38 | 2800 | 75.5 | 0.82 | 6 | 2.2 | 2.4 | |
4 | YO7134 | 750 | 50 | 380 | 2.13 | 1400 | 75.5 | 0.75 | 6 | 2.2 | 2.4 | |
5 | YO6334 | 370 | 50 | 380 | 1.16 | 1400 | 69.5 | 0.72 | 6 | 2.2 | 2.4 | |
6 | YO7136 | 370 | 50 | 380 | 1.61 | 1000 | 68 | 0.64 | 6 | 1.6 | 1.8 | |
7 | YO7126 | 250 | 50 | 380 | 1.15 | 1000 | 63 | 0.64 | 6 | 1.6 | 1.8 | |
8 | YO7116 | 180 | 50 | 380 | 0.9 | 1000 | 59 | 0.63 | 6 | 1.6 | 1.8 | |
9 | YO6326 | 120 | 50 | 380 | 0.73 | 1000 | 52 | 0.55 | 6 | 1.4 | 1.8 | |
10 | YO7138 | 180 | 50 | 380 | 1.3 | 750 | 58 | 0.55 | 6 | 1.6 | 1.8 | |
11 | YO7128 | 120 | 50 | 380 | 0.96 | 750 | 52 | 0.55 | 6 | 1.6 | 1.8 | |
12 | YO7118 | 90 | 50 | 380 | 0.81 | 750 | 49 | 0.55 | 6 | 1.6 | 1.8 | |
13 | YO6328 | 60 | 50 | 380 | 0.55 | 750 | 36 | 0.46 | 6 | 1.6 | 1.8 | |
14 | YOD71-2/4A | 750/550 | 50 | 380 | 2.2/1.92 | 2800/1400 | 66/64 | 0.78/0.69 | 6 | 1.4 | 1.8 | |
15 | YOD71-2/4 | 500/370 | 50 | 380 | 1.58/1.37 | 2800/1400 | 64/62 | 0.75/0.66 | 6 | 1.4 | 1.8 | |
16 | YOD71-4/8A | 250/120 | 50 | 380 | 0.77/0.97 | 1400/750 | 64/62 | 0.77/0.45 | 6 | 1.4 | 1.8 | |
17 | YOD71-4/8 | 180/90 | 50 | 380 | 0.59/0.8 | 1400/750 | 62/40 | 0.75/0.43 | 6 | 1.4 | 1.8 | |
18 | YOD63-2/4 | 250/180 | 50 | 380 | 0.82/0.7 | 2800/1400 | 60/58 | 0.77/0.67 | 6 | 1.4 | 1.8 |
北京恒奧德儀器儀表有限公司
:/51760331/51717696
手機 ://
: 李
地址 : 北京市海淀區(qū)阜城路42號院中裕商務(wù)花園6C-211
傳真 :
:hadgs2009
:http://www.51658042.com. http://sdcfgm.com
: http://had200911.b2b.hc360.com . 54pc.com/netshow/20100104193745/
: 1169121880 2362613514 2661074941 1968156761